Integration
Ontario – December 31, 2025
| Active Business Income | SIBI | Dividends | Personal Services Business | |||||
|---|---|---|---|---|---|---|---|---|
| SBD | No SBD | M&P | General | Eligible | Non-Eligible | Eligible | Non-Eligible | |
| Income in Corporation | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Corporate Tax | -122 | -182 | -250 | -265 | -502 | -383 | -383 | -445 |
| Available for Dividend | 878 | 818 | 750 | 735 | 805 | 1,000 | 1,000 | 555 |
| Personal Tax (Top Rate) | -419 | -330 | -298 | -290 | -384 | -393 | -477 | -218 |
| Net After-Tax Cash | 459 | 488 | 452 | 445 | 421 | 607 | 523 | 337 |
| Deferral | 413 | 353 | 285 | 270 | 34 | 10 | 94 | 90 |
| Deferral (%) | 41.33% | 35.33% | 28.53% | 27.03% | 3.36% | 1.01% | 9.41% | 9.03% |
| Savings (Cost) | -5.86 | 23.27 | -12.27 | -20.11 | -44.01 | - | -128.04 | -174.66 |
| Savings (Cost) (%) | -0.59% | 2.33% | -1.23% | -2.01% | -4.40% | 0.00% | -12.80% | -17.47% |
